LD-1C Enhanced SDR
You can order an LD-1C from Lazy Dog Engineering
I haven’t been able to put together detailed performance measurements, but here are the specifications I can provide:
| FrequencyCoverage: | 100 kHz – 30 MHz | ||
| Sensitivity: | Better than 0.18 microvolt for 10 dB SNR at 10 MHz | ||
| Image rejection : | Comparable to Amateur-grade receivers | ||
| Overload Characteristics: | Comparable to Amateur-grade receivers | ||
| Power Supply: | 6 – 14 VDC “wall-wart” with 2.1 mm x 5.5 mm male connector, available seperately | ||
| Front Panel: | Power switch (pushbutton, push-on, push-off), green power indicator LED, red mute indicator LED. | ||
| Rear connectors: | 3.5 mm stereo output jack, 3.5 mm stereo input jack (for planned transmitter module when available), 3.5 mm “stereo” accessory jack, USB mini-B for connection to host, SMA female antenna connector, and 2.1 mm x 5.5 mm coaxial female power connector (center positive). | ||
| Dimensions: | 1.1875 x 3.125 x 7.0 HWD (overall) |
Comments (0)
- No comments yet.






